|   |  | Analysis and Accuracy of DCE - MRIRoom 4A Wednesday 14:00 - 16:00
   
	
		| Time | Prog # | Computer# |  |  
		| 14:00 | 3490 | 28 | A Joint Bayesian 
		Method for Robust Estimation of PK and AIF Parameters for DCE-MR Imaging Matthew Richard 
		Orton1, Simon Walker-Samuel1, David J. Collins1, 
		Martin O. Leach11Institute 
		of Cancer Research, Sutton, Surrey, UK |  
		| 14:00 | 3491 | 27 | Assesing T1 
		Accuracy for DCE-MRI Functional Imaging: The Effects of Measurement 
		Sequence and Number of Flip Angles Benjamin 
		Richard Knowles1, Simon Walker-Samuel1, Martin O. 
		Leach1, David J. Collins1 1Institute 
		of Cancer Research, Sutton, UK |  
		| 14:30 | 3492 | 27 | A Double Bolus 
		Injection Protocol Improves the Precision of Ktrans in 
		Clinical DCE-MRI Analysis Caleb Roberts1, 
		David L. Buckley1, Geoff J.M. Parker11University 
		of Manchester, Manchester, Greater Manchester, UK |  
		| 14:30 | 3493 | 28 | Standardization of 
		RCBV Values Improves Tumor Contrast 
		Todd Robert Jensen1, 2, 
		Kathleen M. Schmainda21Marquette 
		University, Milwaukee, Wisconsin, USA; 2Medical College of 
		Wisconsin, Milwaukee, Wisconsin, USA |  
		| 15:00 | 3494 | 28 | DCE-MRI Functional 
		Imaging Using an Endorectal Coil: Limits on Measurement Accuracy Benjamin R. 
		Knowles1, Simon Walker-Samuel1, Nandita M. deSouza1, 
		Martin O. Leach1, David J. Collins11Institute 
		of Cancer Research, Sutton, UK |  
		| 15:00 | 3495 | 27 | Comparison of a 
		Reference Region Model to Direct AIF Measurement in the Analysis of 
		DCE-MRI Data Thomas 
		Yankeelov1, Greg O. Cron2, Christina Addison3, 
		Julia Wallace4, Ruth Wilkins5, Bruce Pappas4, 
		Giles  Santyr, 46, 
		John C. Gore11Vanderbilt 
		University, Nashville, Tennessee, USA; 2Catholic University 
		of Louvain, Louvain, Brussels, Belgium; 3Ottawa Health 
		Research Institute, Ottawa, Ontario, Canada; 4Carleton 
		University, Ottawa, Ontario, Canada; 5Health Canada, Ottawa, 
		Ontario, Canada; 6Robarts Research Institute, London, 
		Ontario, Canada |  
		| 15:30 | 3496 | 27 | Arterial Input 
		Functions from Sub-Second MR and CT Imaging: Quality and Accuracy Elizabeth 
		Charles-Edwards1, Kate Newbold2, Elly Castellano2, 
		Adrian Tang1, James D'Arcy11Royal 
		Marsden NHS Foundation Trust and Institute of Cancer Research, Sutton, 
		Surrey, UK; 2Royal Marsden NHS Foundation Trust, London, UK |  
		| 15:30 | 3497 | 28 | Imaging and 
		Multi-Parametric Analysis of Cancerous Tissue (IMPACT): Prostate Cancer 
		(PCa) Yousef Mazaheri1, 
		Jason A. Koutcher1, Amita Shukla-Dave1, Hedvig 
		Hricak11Memorial 
		Sloan Kettering Cancer Center, New York, New York, USA |  |