|   |  | Parallel 
ImagingRoom 4A Thursday 13:30 - 15:30
   
	
		| Time | Prog # | Computer# |  |  
		| 13:30 | 3646 | 32 | Fast, High Spatial 
		Resolution MRI of the Ankle with Parallel Imaging Using GRAPPA at 3.0T Jan Stefan 
		Bauer1, 2, Suchandrima Banerjee1, 
		Tobias Daniel Henning1, Cameron Barr1, Roland Krug1,
		 Sharmila 
		Majumdar1, Thomas Marc Link1 1University 
		of California, San Francisco, California, USA; 2Technische 
		Universitaet Muenchen, Muenchen, Germany |  
		| 13:30 | 3647 | 35 | Decoupling in 
		Multi-Channel Bilateral Breast Imaging with Quadrature Coils Steen Moeller1, 
		Prashanthi Vemuri2, Carl Snyder1, Lance DelaBarra1, 
		Patrick J. Bolan1, Tommy Vaughan1,  Kâmil Ugurbil1, 
		Michael Garwood11University 
		of Minnesota, Minneapolis, Minnesota, USA; 2University of 
		Utah, Salt Lake City, Utah, USA |  
		| 13:30 | 3648 | 33 | Robust GRAPPA 
		Reconstruction and Its Evaluation with Perceptual Difference Model (PDM) Donglai Huo1, 
		David Wilson1 1Case 
		Western Reserve University, Cleveland, Ohio, USA |  
		| 13:30 | 3649 | 34 | Calculation of SNR 
		Degradation Due to Non-Ideal Weighting Coefficients 
		Jianmin Wang1, Bida Zhang, 1,2, 
		Jing Luo2, Yan Zhuo21Siemens 
		Mindit Magnetic Resonance Ltd., Shen Zhen, Guang Dong, People’s Republic 
		of China; 2Key Laboratory of Cognitive Science, The Graduate 
		School ad Institute of Biophysics, Beijing, People’s Republic of China |  
		| 14:00 | 3650 | 34 | Convolution Kernel 
		Decision Scheme for Reconstruction in K-T/k Space Feng Huang1, 
		George Randy Duensing11Invivo 
		Corporation, Gainesville, Florida, USA |  
		| 14:00 | 3651 | 33 | View Ordering in 
		GRAPPA Fast Spin-Echo Methods Anantha Raman 
		Krishnan1, Zhiqiang Li1, Ali Bilgin1, 
		Maria I. Altbach1 1University 
		of Arizona, Tucson, Arizona, USA |  
		| 14:00 | 3652 | 35 | dSENSE: Direct k-Space 
		Reconstruction for Non-Cartesian Parallel MR Imaging 
		Julien Sénégas1, Tobias Knopp2, 
		Holger Eggers11Philips 
		Research, Hamburg, Germany; 2University Luebeck, Luebeck, 
		Germany |  
		| 14:00 | 3653 | 32 | Parallel 2D and 3D 
		Spectroscopic Imaging Using GRAPPA Felix Breuer1, 
		Dimitri Ebel1, Jan Ruff2, Martin Blaimer3, 
		Nicole Seiberlich1, Mark Griswold3, Peter Jakob11University 
		of Würzburg, Würzburg, Germany; 2Siemens AG Medical 
		Solutions, Erlangen, Germany; 3University Hospitals of 
		Cleveland, Cleveland, Ohio, USA |  
		| 14:30 | 3654 | 32 | Trajectory 
		Optimization in K-T GRAPPA Rui Yan1, 
		2, Feng Huang2, James Akao2, Charles Saylor2, 
		Hu Cheng3, Randy Duensing21University 
		of Florida, Gainesville, Florida, USA; 2Invivo Corporation, 
		Gainesville, Florida, USA; 3Indiana University, Bloomington, 
		Indiana, USA |  
		| 14:30 | 3655 | 35 | HomoSENSE: A Filter 
		Design Criterion on Variable Density SENSE Reconstruction Rui Yan1, 
		2, Feng Huang1, James Akao1, Charles Saylor1, 
		Hu Cheng3, Randy Duensing11Invivo 
		Corporation, Gainesville, Florida, USA; 2University of 
		Florida, Gainesville, Florida, USA; 3Indiana University, 
		Bloomington, Indiana, USA |  
		| 14:30 | 3656 | 33 | Prior-Regularized 
		GRAPPA Reconstruction Fa-Hsuan Lin11Massachusetts 
		General Hospital, Charlestown, Massachusetts, USA |  
		| 14:30 | 3657 | 34 | A Fast Approach to 
		Processing Coil Sensitivity Maps Using a Neural Network 
		Martin Buehrer1, Peter Boesiger1, 
		Sebastian Kozerke1 1ETH 
		Zuerich, Zuerich, Switzerland |  
		| 15:00 | 3658 | 34 | Multi-Tissue Based 
		Coil Sensitivity Estimation for Optimal SNR Reconstruction in Phased 
		Array MRI 
		Prashanthi Vemuri1, Eugene G. Kholmovski1, 
		Dennis L. Parker11University 
		of Utah, Salt Lake City, Utah, USA |  
		| 15:00 | 3659 | 33 | Coil Combination and 
		Elimination for Improved Reconstruction Efficiency in Parallel Imaging Luca Marinelli1, 
		Christopher J. Hardy11General 
		Electric, Niskayuna, New York, USA |  
		| 15:00 | 3660 | 35 | Joint Image 
		Reconstruction and Sensitivity Estimation in SENSE (JSENSE) Leslie Ying1, 
		Jinhua Sheng1, Bo Liu1 1University 
		of Wisconsin, Milwaukee, Wisconsin, USA |  
		| 15:00 | 3661 | 32 | A Spatiotemporal 
		Model-Based Method for Dynamic Imaging Using Phased Array Coils 
		Dan Xu1, Leslie Ying2, Zhi-Pei 
		Liang1 1University 
		of Illinois at Urbana-Champaign, Urbana, Illinois, USA; 2University 
		of Wisconsin at Milwaukee, Milwaukee, Wisconsin, USA |  |