ISMRM BOOKSTORE |
||||||||||||||||
|
Book Order Form |
||||||||||||||||
| Enter the number of each item you would like to order, the cost, and the total for the order, and then print the form from your web browser. If you are paying by credit card, enter your credit card information as well before you print the form. You can then sign the form and submit your order by Fax at the number listed below. | ||||||||||||||||
| QUANT. | PRICE US$ | TOTAL | MEETING PROCEEDINGS | |||||||||||||
| x$200.00= | $ | ISMRM 16th Annual Meeting Proceedings DVD, 03-09 May 2008, Toronto, Ontario, Canada (does not include video capture of oral sessions or E-posters) | ||||||||||||||
| x$150.00= | $ | ISMRM Weekend Educational Syllabus CD ROM, 2008 Edition | ||||||||||||||
| x$200.00= | $ | Joint Annual Meeting ISMRM-ESMRMB 2007 Proceedings CD ROM, 21-25 May 2007, Berlin, Germany (does not include video capture of oral sessions or E-posters) | ||||||||||||||
| x$150.00= | $ | Joint Annual Meeting ISMRM-ESMRMB 2007 Weekend Educational CD ROM, 19-20 May 2007, Berlin, Germany (does not include video capture of oral sessions) | ||||||||||||||
| x$490.00= MEMBERS X$820.00= NONMEMBERS |
$ $ |
Joint Annual Meeting ISMRM-ESMRMB 2007 Proceedings CD ROM, 21-25 May 2007, Berlin, Germany (INCLUDES ONLINE ACCESS TO video capture of oral sessions AND E-posters) | ||||||||||||||
| x$675.00= MEMBERS x$1065.00= NONMEMBERS |
$ $ |
Joint Annual Meeting ISMRM-ESMRMB 2007 Proceedings CD ROM, 21-25 May 2007, Berlin, Germany, Weekend Educational CD-ROM, 19-20 May 2007 (INCLUDES ONLINE ACCESS TO video capture of oral sessions, weekend educational sessions AND E-posters) | ||||||||||||||
| x$200.00 | $ | ISMRM 14th Meeting Proceedings CD ROM, 6-12 May 2006, Seattle, Washington, USA (does not include video capture of oral sessions or E-posters) | ||||||||||||||
| x$150.00 | $ | ISMRM Weekend Educational Syllabus CD ROM, 2006 Edition | ||||||||||||||
| x$75.00 | $ | SMRT Syllabus, 2006 Edition | ||||||||||||||
| x$125.00= | $ | ISMRM 13th Meeting Proceedings CD ROM, 7-13 May 2005, Miami Beach, Florida, USA (does not include video capture of oral sessions or E-posters) | ||||||||||||||
| x$75.00= | $ | ISMRM Weekend Educational Syllabus CD ROM, 2005 Edition. | ||||||||||||||
| x$50.00= | $ | SMRT Syllabus, 2005 Edition | ||||||||||||||
| x$125.00= | $ | ISMRM Twelfth Meeting Proceedings, 15-21 May 2004, Kyoto, Japan CD-ROM | ||||||||||||||
| x$75.00= | $ | ISMRM Weekend Educational Syllabus, 2004 edition CD-ROM | ||||||||||||||
| x$50.00= | $ | SMRT Syllabus, 2004 edition | ||||||||||||||
| x$125.00= | $ | ISMRM Eleventh Meeting Proceedings, 10-16 July 2003, Toronto, ON, Canada CD-ROM | ||||||||||||||
| x$75.00= | $ | ISMRM Weekend Educational Syllabus, 2003 edition | ||||||||||||||
| x$50.00= | $ | ISMRM Tenth Meeting Proceedings, 18-24 May 2002, Honolulu, HI, USA** 3-vol. set | ||||||||||||||
| x$50.00= | $ | ISMRM Tenth Meeting Proceedings, 18-24 May 2002, Honolulu, HI, USA CD-ROM | ||||||||||||||
| x$35.00= | $ | ISMRM Weekend Educational Syllabus, 2002 edition | ||||||||||||||
| x$25.00= | $ | SMRT Forum: MR Safety Syllabus | ||||||||||||||
| x$35.00= | $ | SMRT Syllabus, 2002 edition | ||||||||||||||
| x$35.00= | $ | ISMRM Educational Syllabus, 2001 edition | ||||||||||||||
| x$50.00= | $ | ISMRM Ninth Meeting Proceedings, 21-27 April 2001, Glasgow, Scotland, UK** 3-vol. set | ||||||||||||||
| x$35.00= | $ | ISMRM Educational Syllabus, 2000 edition | ||||||||||||||
| x$50.00= | $ | ISMRM Eighth Meeting Proceedings, 1-7 April 2000, Denver, CO, USA.** 3-vol. set | ||||||||||||||
| x$35.00= | $ | ISMRM Educational Syllabus, 1999 edition | ||||||||||||||
| x$50.00= | $ | ISMRM Seventh Meeting Proceedings, 22-28 May 1999, Philadelphia, PA, USA.** 3-vol. set | ||||||||||||||
| x$25.00= | $ | Clinical MRI & Progressive/Advanced Spectroscopy syllabus, 1998 edition | ||||||||||||||
| x$35.00= | $ | ISMRM Sixth Meeting Proceedings,18-24 April 1998, Sydney, Australia.** 3-vol. set | ||||||||||||||
| x$25.00= | $ | Clinical MRI & Progressive/Advanced Spectroscopy syllabus, 1997 edition. | ||||||||||||||
| x$35.00= | $ | ISMRM Fifth Meeting Proceedings, 12-18 April 1997, Vancouver, B.C., Canada.**3-vol. set | ||||||||||||||
| x$25.00= | $ | Clinical MRI & Progressive/Advanced Spectroscopy syllabus, 1996 edition. | ||||||||||||||
| x$35.00= | $ | ISMRM Fourth Meeting Proceedings, 27 April-3 May 1996, New York, New York, USA.** 3-vol. set | ||||||||||||||
| x$25.00= | $ | Clinical MRI & Basic/Advanced MR Spectroscopy syllabus, 1995 edition. | ||||||||||||||
| x$35.00= | $ | SMR Third Meeting Proceedings, 19-25 August 1995, Nice, France.** | ||||||||||||||
| x$25.00= | $ | Clinical MRI & Basic/Advanced MR Spectroscopy syllabus, 1994 edition. | ||||||||||||||
| x$35.00= | $ | SMR Second Meeting Proceedings, 6-12 August 1994, San Francisco, California, USA.** | ||||||||||||||
| x$25.00= | $ | SMR First Meeting Proceedings, 5-9 March 1994, Dallas, Texas, USA. | ||||||||||||||
| WORKSHOP SYLLABI | ||||||||||||||||
| x$35.00 | "Practical Body MRI: Impact of New Technology" Course material presented 1-3 August 2008, Berkeley, CA, USA | |||||||||||||||
| x$35.00 | "MR Safety: Update, Practical Information, and Research" Workshop material presented 13-14 July 2008, Lisbon, Portugal | |||||||||||||||
| x$35.00 | "Cerebral Perfusion and Brain Function: Novel Techniques and Applications" Workshop material presented 28 July - 1 August 2007, Salvador da Bahia, Brazil | |||||||||||||||
| x$35.00 | "Advances in High Field MR " Workshop material presented 25-28 March 2007, Pacific Grove, CA, USA | |||||||||||||||
| x$35.00 | "Non Cartesian MRI" Workshop material presented 25-28 February 2007, Sedona, AZ, USA | |||||||||||||||
| x$35.00 | "MR Physics & Techniques for Clinicians." Workshop material presented 11-15 February 2007, Lake Louise, Alberta, Canada | |||||||||||||||
| x$35.00 | "Molecular and Cellular Imaging Study Group Workshop: Cruising Into Molecular and Cellular Imaging." Workshop material presented 4-9 February 2007, Western Caribbean Cruise from Galveston, Texas, USA, to Cozumel, Mexico | |||||||||||||||
| x$35.00 | "Data Processing for MR Spectroscopy and Imaging." Workshop material presented 11-13 November 2006, Warrenton, VA, USA | |||||||||||||||
| x$35.00 | "Cancer Study Group Workshop: Frontiers in Metabolic, Molecular and Clinical Imaging." Workshop material presented 13-16 October 2006, Pocono Manor, PA, USA | |||||||||||||||
| x$35.00 | "Flow and Motion Study Group Workshop." Workshop material presented 13-16 July 2006, New York, NY, USA | |||||||||||||||
| x$35.00 | "Real-Time MRI: Dynamic Interactive Imaging and it's Applications." Workshop material presented 22-24 February 2006, Santa Monica, California, USA | |||||||||||||||
| x$35.00 | "MRI Safety: Update, Practical Information, and Future Implications." Workshop material presented 5-6 November 2005, McLean, Virginia, USA | |||||||||||||||
| x$35.00 | "MR Spectroscopy for Neuropsychiatric Disorders." Workshop material presented 15-17 October 2005, Banff, Alberta, Canada | |||||||||||||||
| x$35.00= | $ | "Methods for Quantitative Diffusion MRI of Human Brain." Workshop material presented 13-16 March 2005, Lake Louise, Alberta, Canada. CD and online access only. | ||||||||||||||
| x$35.00= | $ | "Aging Connections: MRI of Age-Related White Matter Changes in the Brain." Workshop material presented 21-23 October 2004, Boston, Massachusetts, USA. | ||||||||||||||
| x$35.00= | $ | "Advances in Experimental and Clinical MR in Cancer Research." Workshop material presented 16-18 October 2004, Manchester, England, UK. Paper syllabus and online access only. | ||||||||||||||
| x$35.00= | $ |
"MR in Drug Development: From Discovery to
Clinical Therapeutic Trials" Workshop material presented 2-3 April 2004, McLean, Virginia, USA |
||||||||||||||
| x$50.00= | $ |
"Quantitative Cerebral Perfusion Imaging Using
MRI: A Technical Perspective" Workshop material presented 21-23 March 2004, San Servolo, Venice, Italy - Temporarily Unavailable |
||||||||||||||
| x$35.00= | $ |
"MR Technology to Assess MS Pathology In Vivo" Workshop material presented 9-11 October 2003, San Servolo, Venice, Italy |
||||||||||||||
| x$35.00= | $ |
"Dynamic Spectroscopy and Measurements of
Physiology, Metabolism, and Function" Workshop material presented 6-8 September 2003, Orlando, FL, USA |
||||||||||||||
| x$35.00= | $ |
"Cellular and Molecular Imaging
in Diagnostics and Therapy" Workshop material presented 29 June - 1 July 2003, Bordeaux, France |
||||||||||||||
| x$35.00= | $ | "Current Issues in MR Safety" Workshop material presented 22-24 February 2003, Munich, Germany | ||||||||||||||
| x$35.00= | $ |
"In Vivo Functional
and Molecular Assessment of Cancer." Workshop material presented 19-21 October 2002, Santa Cruz, CA, USA. |
||||||||||||||
| x$35.00= | $ |
" MR of Childhood White Matter
Diseases." Workshop material presented 11-13 September 2002, Rotterdam, The Netherlands. |
||||||||||||||
| x$35.00= | $ | "MRI-Guided Focused Ultrasound Surgery." Workshop material presented 19-21 June 2002, Cambridge, MA, USA. | ||||||||||||||
| x$35.00= | $ | "Diffusion MRI: Biophysical Issues." Workshop material presented 10-12 March 2002, Saint-Malo, France. | ||||||||||||||
| x$35.00= | $ | "Minimum MR Data Acquisition Methods: Making More with Less." Workshop material presented 20-21 October 2001, Marco Island, FL, USA. | ||||||||||||||
| x$35.00= | $ | "Limits of Detection in Nuclear Magnetic Resonance." Workshop material presented 23-26 June 2001, University of California at Berkeley, Berkeley, CA, USA. | ||||||||||||||
| x$35.00= | $ | "MRI Hardware in Cleveland 2001." Workshop material presented 23-25 February 2001, Case Western Reserve University, Cleveland, OH, USA. | ||||||||||||||
| x$35.00= | $ | "MR in Experimental and Clinical Cancer Research in the New Millenium." Workshop material presented 10-13 August 2000, Geiranger, Norway. | ||||||||||||||
| x$35.00= | $ | "Flow and Motion in Cardiovascular MRI." Workshop CD of material presented 28-30 June 1999, Imperial College, London, England, UK. | ||||||||||||||
| x$35.00= | $ | "Magnetic Resonance in Experimental and Clinical Cancer Research." Workshop material presented 13-15 November 1999, St. Louis, Missouri, USA. | ||||||||||||||
| x$35.00= | $ | "New Insights into Safety and Compatibility Issues Affecting in vivo MR." Workshop material presented 1-2 November 1998, Washington, DC, USA. | ||||||||||||||
| x$25.00= | $ | "Magnetic Resonance of Connective Tissues and Biomaterials." Workshop material presented 18-20 June 1998, in Philadelphia, PA, USA. | ||||||||||||||
| x$25.00= | $ | "Computational Electromagnetics in Magnetic Resonance." Workshop material presented 30 May-1 June 1998, in College Station, TX, USA. | ||||||||||||||
| x$35.00= | $ | "Fast MRI Workshop: Methodological Perspectives and Advances in Cardiac, Neuro, Angiography and Abdominal Imaging." Workshop material presented 27-29 October 1997, in Asilomar, CA, USA. | ||||||||||||||
| x$35.00= | $ | "MR of Cancer: Physiology and Metabolism." Workshop material presented 8-9 August 1996, in Baltimore, MD, USA. | ||||||||||||||
| x$10.00= | $ | "Advances in MR Safety and Compatibility." Workshop material presented 9-11 June 1996, in McLean, VA, USA. | ||||||||||||||
| x$35.00= | $ |
"Efficacy and Effectiveness of
Imaging: An Evaluation of
Methodologies." Workshop materials presented 30 September-1 October 1995, in McLean, VA, USA. |
||||||||||||||
| x$35.00= | $ | "Workshop in Breast MR." Workshop material presented 24-25 June 1995, in Washington, D.C., USA. | ||||||||||||||
| x$35.00= | $ | "Quantitative MR Flow Imaging." Workshop material presented 2-4 June 1995, in St. Louis, MO, USA. | ||||||||||||||
| x$35.00= | $ |
"Advances in Physiological
Chemistry by In Vivo NMR."
Workshop material presented 22-24 March 1995, in Woods Hole, MA, USA. |
||||||||||||||
| $ | Subtotal (Prices above include CA sales tax) Note that all prices are listed in US$ | |||||||||||||||
| $ |
Shipping: $10.00 U.S.A. and Canada;
$20.00 Overseas (surface) **3- volume set, add $5.00 per set |
|||||||||||||||
| $ | TOTAL US$ | |||||||||||||||
|
PAYMENT METHODS Payment within the US: Personal checks, money orders, cashier's checks and company checks are acceptable. Institutional purchase orders are acceptable and will be invoiced, but payment must still be received prior to shipment. Please make checks payable to ISMRM. Payment from outside US: Checks: The check must be payable "to" (NOT "through") a U.S. bank in U.S. Dollars. The check must be imprinted with the computer encoding and routing information authorized by the American Banking Association. Traveler's Checks: Traveler's checks in U.S. dollars for the exact amount, properly countersigned, are acceptable. International Money Order: The money order must be in U.S. dollars and be imprinted with the computer encoding and routing information authorized by the American Banking Association. U.S. dollar International Postal Money Orders imprinted as stated above are acceptable. DO NOT PAY BY WIRE. If you wish to purchase Proceedings from previous meetings or workshops not listed on this form, please contact the ISMRM Central Office at info@ismrm.org. |
|
|||||||||||||||