<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ISMRM</title>
	<atom:link href="http://www.ismrm.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ismrm.org</link>
	<description>ISMRM</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:26:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PRES11V_4686 by Lars G. Hanson</title>
		<link>http://www.ismrm.org/pres11v_4686/comment-page-1/#comment-762</link>
		<dc:creator>Lars G. Hanson</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ismrm.org/pres11v_4686/#comment-762</guid>
		<description>Please note that the videos are truncated here. They can be seen in full length on YouTube via links on the software web page http://www.drcmr.dk/bloch</description>
		<content:encoded><![CDATA[<p>Please note that the videos are truncated here. They can be seen in full length on YouTube via links on the software web page <a href="http://www.drcmr.dk/bloch" rel="nofollow">http://www.drcmr.dk/bloch</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRES11V_4691 by Lars G. Hanson</title>
		<link>http://www.ismrm.org/pres11v_4691/comment-page-1/#comment-761</link>
		<dc:creator>Lars G. Hanson</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ismrm.org/pres11v_4691/#comment-761</guid>
		<description>Please note that the video is truncated here. It can be seen in its full length on YouTube via link at page which also contains the demonstrated software: http://www.drcmr.dk/JavaCompass/</description>
		<content:encoded><![CDATA[<p>Please note that the video is truncated here. It can be seen in its full length on YouTube via link at page which also contains the demonstrated software: <a href="http://www.drcmr.dk/JavaCompass/" rel="nofollow">http://www.drcmr.dk/JavaCompass/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRES11V_34 by b0 n0rdell</title>
		<link>http://www.ismrm.org/pres11v_34/comment-page-1/#comment-758</link>
		<dc:creator>b0 n0rdell</dc:creator>
		<pubDate>Thu, 03 Nov 2011 07:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ismrm.org/pres11v_34/#comment-758</guid>
		<description>testar bosse</description>
		<content:encoded><![CDATA[<p>testar bosse</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRES11WE_0704 by Wonje Lee</title>
		<link>http://www.ismrm.org/pres11we_0704/comment-page-1/#comment-756</link>
		<dc:creator>Wonje Lee</dc:creator>
		<pubDate>Sun, 16 Oct 2011 15:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ismrm.org/pres11we_0704/#comment-756</guid>
		<description>Any way to access video through iPad ?

Thx,</description>
		<content:encoded><![CDATA[<p>Any way to access video through iPad ?</p>
<p>Thx,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MR in Drug Research Study Group by Agilent MR at ISMRM 2011 &#124; SPINSIGHTS</title>
		<link>http://www.ismrm.org/chapter-study-groups/study-groups/studygroup09/comment-page-1/#comment-749</link>
		<dc:creator>Agilent MR at ISMRM 2011 &#124; SPINSIGHTS</dc:creator>
		<pubDate>Thu, 30 Jun 2011 18:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ismrm.org/?page_id=9544#comment-749</guid>
		<description>[...] Amy Herlihy and Alan Rath participated in the panel discussion about MRI in Drug Research. Unlike clinical MRI, there are not many industry wide validated solutions in pre-clinical MRI. To [...]</description>
		<content:encoded><![CDATA[<p>[...] Amy Herlihy and Alan Rath participated in the panel discussion about MRI in Drug Research. Unlike clinical MRI, there are not many industry wide validated solutions in pre-clinical MRI. To [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRES11EV_FE511DF0730 by Michael D. Cockman</title>
		<link>http://www.ismrm.org/pres11ev_fe511df0730/comment-page-1/#comment-747</link>
		<dc:creator>Michael D. Cockman</dc:creator>
		<pubDate>Thu, 16 Jun 2011 20:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ismrm.org/pres11ev_fe511df0730/#comment-747</guid>
		<description>I would very much appreciate any constructive criticism you may have.</description>
		<content:encoded><![CDATA[<p>I would very much appreciate any constructive criticism you may have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRES11WE_0614 by ChenBin</title>
		<link>http://www.ismrm.org/pres11we_0614/comment-page-1/#comment-746</link>
		<dc:creator>ChenBin</dc:creator>
		<pubDate>Tue, 14 Jun 2011 03:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ismrm.org/pres11we_0614/#comment-746</guid>
		<description>it is only part of the speech, could you please uploading it?</description>
		<content:encoded><![CDATA[<p>it is only part of the speech, could you please uploading it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRES11V_27 by ChenBin</title>
		<link>http://www.ismrm.org/pres11v_27/comment-page-1/#comment-745</link>
		<dc:creator>ChenBin</dc:creator>
		<pubDate>Mon, 13 Jun 2011 14:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ismrm.org/pres11v_27/#comment-745</guid>
		<description>it is useful for me,thank you!</description>
		<content:encoded><![CDATA[<p>it is useful for me,thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRES11V_515 by wangyuan</title>
		<link>http://www.ismrm.org/pres11v_515/comment-page-1/#comment-744</link>
		<dc:creator>wangyuan</dc:creator>
		<pubDate>Wed, 08 Jun 2011 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ismrm.org/pres11v_515/#comment-744</guid>
		<description>I am very interested in this technique of DTI using to tracking ductal tree.Can I acquiere this article ?</description>
		<content:encoded><![CDATA[<p>I am very interested in this technique of DTI using to tracking ductal tree.Can I acquiere this article ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRES11T_2650 by Ｔ.Kimura</title>
		<link>http://www.ismrm.org/pres11t_2650/comment-page-1/#comment-743</link>
		<dc:creator>Ｔ.Kimura</dc:creator>
		<pubDate>Wed, 01 Jun 2011 13:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ismrm.org/pres11t_2650/#comment-743</guid>
		<description>Iam a presenter of former poster# &quot;Real-FLAIR&quot;.</description>
		<content:encoded><![CDATA[<p>Iam a presenter of former poster# &#8220;Real-FLAIR&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

