![]()
 
![]()
![]()
Last updated: 24 June 2008
![]()
Friday, 31 March 2000
| 18:30 | Poster Exhibition and Reception | 
![]()
Saturday, 1 April 2000
Moderators:  | 
    Julie Strandt-Peay,
    SMRT President 1999-2000 Anne Sawyer-Glover, SMRT Past President 1998-1999  | 
  ||||
| 07:50 - 08:00 | Welcome and Announcements | Maureen Ainslie | |||
| 08:00 - 09:00 | Converting from Higher Fields to Open MRI Imaging Protocols | John Koveleski | |||
| 09:00 - 10:00 | MR Safety | William Faulkner | |||
| 10:00 - 10:15 | Coffee Break | ||||
| 10:15 - 11:15 | Abdominal Imaging | Steven G. Heiss | |||
| 11:15-11:45 | Proferred Papers
  | 
    ||||
| 11:45-13:15 | Luncheon and SMRT Business Meeting | ||||
Moderators:  | 
    Karen Bove Bettis,
    SMRT Education Committee Chair 1999-2000 Cathy Gustafson, SMRT Local Organizing Committee Chair 1999-2000  | 
  ||||
| 13:15 - 14:15 | Cardiovascular Anatomy | Luann Culbreth | |||
| 14:15 - 15:15 | Cardiovascular MRI, "What a technologist needs to know" | Cindy Comeau | |||
| 15:15 - 15:30 | Coffee Break | ||||
| 15:30 - 16:15 | Proferred Papers
  | 
    ||||
| 16:15 - 17:15 | Advances in Cardiac MRI | Andrew Arai | |||
| 17:15 | Questions/Answers & Closing Comments | ||||
![]()
Sunday, 2 April 2000
| Moderators: | Robin Greene-Avison, SMRT President 2000-2001 Heidi Berns, SMRT Secretary 1998-2001, SMRT President-Elect 2000-2001  | 
  |||||
| 07:50 - 08:00 | Welcome and Announcements | Julie Strandt-Peay | ||||
| 08:00 - 09:00 | Pediatric Imaging | Michael Kean | ||||
| 09:00 - 10:00 | Image Post Processing & Analysis | H. Cecil Charles William Faulkner  | 
  ||||
| 10:00 - 10:15 | Coffee Break | |||||
| 10:15 - 11:15 | MR Arthrography | Joshua M. Farber | ||||
| 11:15 - 11:45 | Proferred Papers | 
    |||||
| 12:15 - 13:15 | Lunch Accreditation Forum | William Faulkner, Chair | ||||
Moderators:  | 
    John Koveleski, SMRT
    Treasurer 1999-2001/Past Program Chair 1999-2000 Cindy Hipps, SMRT Program Chair, 2000-2001  | 
  |||||
| 13:15 - 14:15 | Neurovascular Anatomy of the Head & Neck | Kelly Baron | ||||
| 14:15 - 15:15 | Proferred Papers
  | 
    |||||
| 15:15 - 15:30 | Coffee Break | |||||
| 15:30 - 16:30 | Physics of Neurovascular Imaging | Moriel S. NessAver | ||||
| 16:30-17:30 | Perfusion & Diffusion/Spectroscopy | Suresh Mukherji | ||||
| 17:30 | Questions/Answers & Adjournment | |||||