|   |  | 
Electromagnetic Analysis and SimulationsRoom 4A Thursday 13:30 - 15:30
   
	
		| Time | Prog # | Computer# |  |  
		| 13:30 | 3530 | 3 | A Single-Shot 
		Optimization to Achieve Homogenous 3-D Whole-Body Excitation at 3 Tesla Roney Abraham1, 
		Tamer S. Ibrahim11University 
		of Oklahoma, Norman, Oklahoma, USA |  
		| 13:30 | 3531 | 4 | A Comprehensive Look 
		at the Electromagnetics of High Field MRI Tamer S. 
		Ibrahim1, Chad Mitchell2, Roney Abraham1, 
		Petra Schmalbrock3 1University 
		of Oklahoma, Norman, Oklahoma, USA; 2Uniformed Services 
		University of the Health Sciences, Bethesda, Maryland, USA;
		3Ohio State University, Columbus, Ohio, USA |  
		| 13:30 | 3532 | 5 | Evaluation of 
		Equivalent Circuit Analysis of Double-Tuned RF Coils by Method of Moment Xiaomin Zhu1, 
		Xiaohua Jiang11Tsinghua 
		University, Beijing, People’s Republic of China |  
		| 14:00 | 3533 | 5 | Comparison of Three 
		Applied Volume Coils at 7T Chunsheng Wang1, 
		Jing Yuan1, Peng Qu1, Gary X. Shen1 1The 
		University of Hong Kong, Hong Kong, People’s Republic of China |  
		| 14:00 | 3534 | 4 | Noise Correlation 
		Matrix for Multiple RF Coils Derived from First Principles of 
		Statistical Physics Yi Wang1, 
		Ryan Brown1, Pascal Spincemaille1, Ray Lee21Weill 
		Medical College of Cornell University, New York, New York, USA; 2New 
		York University, New York, New York, USA |  
		| 14:00 | 3535 | 3 | Impact of Coil 
		Diameter and Number of Coil Elements on B1 Destructive Interferences 
		with Stripline Coil Arrays at 7 Tesla 
		Pierre-Francois Van de Moortele1, Can 
		Akgun1, Carl Snyder1, Lance DelaBarre1, 
		Gregor Adriany1, Tommy Vaughan1, 
		Kamil Ugurbil11University 
		of Minnesota, Minneapolis, Minnesota, USA |  
		| 14:30 | 3536 | 3 | A Method Based on 
		Infrared Techniques for Experimentally Verifying RF Coil Full-Wave 
		Modeling Tamer S. 
		Ibrahim11University 
		of Oklahoma, Norman, Oklahoma, USA |  
		| 14:30 | 3537 | 4 | A Flexible Flow Model 
		for Gradient Coil Design for the Purpose of Clinical MRI Viktor Vegh1, 
		Huawei Zhao1, David M. Doddrell1, Graham J. 
		Galloway1, Ian M. Brereton11University 
		of Queensland, Brisbane, Queensland, Australia |  
		| 14:30 | 3538 | 5 | A Novel Method of 
		Measuring the B1 Field Components of an Unsegmented Linear Coil Jan Weis1, 
		Peter Andris2, Ivan Frollo2, Håkan Ahlström1 1Uppsala 
		University Hospital, Uppsala, Sweden, Sweden; 2Institute of 
		Measurement Science, Bratislava, Slovakia, Slovakia |  
		| 15:00 | 3539 | 5 | Optimization of a 
		Multi-Channel Transmit, Quadrature Receive Birdcage Coil Chunsheng Wang1, 
		Gary X. Shen11The 
		University of Hong Kong, Hong Kong, People’s Republic of China |  
		| 15:00 | 3540 | 4 | On Minimization of 
		Net Lorentz Force on Gradient Coil Qin Liu1 1GE 
		Healthcare, Waukesha, Wisconsin, USA |  
		| 15:00 | 3541 | 3 | Numerical 
		Considerations for Calculating SAR, Power Deposition, and B1 Field in 
		Ultra High Field Whole-Body Full-Wave Simulations Roney Abraham1, 
		Tamer S. Ibrahim11University 
		of Oklahoma, Norman, Oklahoma, USA |  |