| 
			Joint Annual 
			Meeting ISMRM-ESMRMB 2014 
			○ 
			10-16 May 2014 
			○ 
			Milan, Italy | 
		
			| 
				
			| WEEKDAY 
			EDUCATIONAL COURSE |  
			| MR Physics & 
			Techniques for Clinicians |  
					| SKILL LEVEL: 
					Basic to Intermediate |  
			| ORGANIZERS: 
			Marcus T. Alley, Ph.D., Michael Markl, Ph.D., & Nicole E. Seiberlich, 
			Ph.D. |  
			| Tuesday, 13 May 2014 |  | 
		
			|  | 
		
			| OVERVIEW | 
		
			| This two-hour course will be a 
			basic and comprehensive review of MRI physics and techniques. The 
			presentations will be non-mathematical and suitable for clinicians 
			and physicists new to the field. The course will cover pulse 
			sequence design and timing diagrams for basic MR imaging techniques 
			such as spin-echo imaging, gradient-echo imaging, and fast spin-echo 
			imaging. | 
		
			|  | 
		
			| TARGET AUDIENCE | 
		
			| This course is primarily designed 
			for the clinician who will benefit from an understanding of the 
			"how’s and why’s" of MR imaging. While it requires no prior 
			experience with MR, those with some familiarity and experience will 
			also benefit. Those interested may include: radiologists and 
			clinicians relatively new to MR imaging (including residents and 
			fellows), experienced radiologists and clinicians wanting a 
			refresher course in MR physics, and physicists and engineers wanting 
			an introduction to the field. | 
		
			|  | 
		
			| EDUCATIONAL OBJECTIVES 
			As a result of attending this 
			course, participants should be able to: | 
		
			| 
				Understand the basic 
				physics and properties of pulse sequences based upon spin and 
				gradient echoes;Describe fast spin-echo 
				imaging and applications of basic MR pulse sequences; andDesign MR imaging 
				protocols for diagnostic applications considering image 
				contrast, spatial resolution, acquisition time, signal-to-noise 
				ratio, and artifacts. | 
		
			|  | 
		
			| 
 | 
		
			| PROGRAM | 
		
			| 	
			Moderators: Marcus T. Alley, Ph.D. & Michael Markl, Ph.D.  | 
		
			| 
				
					|  |  |  |  |  |  
					| 16:00 |  |  | Spin 
					Echo Imaging | Pauline W. Worters, Ph.D. |  
					| 17:00 |  |  | Gradient 
					Echo Imaging | Daniel B. Ennis, Ph.D. |  
					|  |  |  |  |  |  
					| 18:00 |  |  | Adjournment |  |  
					|  |  |  |  |  |  | 
		
			|  |