ISMRM Workshops: Learn, Share Research & Network
The 2nd ISMRM Workshop on
Accessible MRI
16-18 February 2024
Indian National Science Academy (INSA), New Delhi, India
Declarations of Financial Interests
from All Workshop Participants
The ISMRM is committed to:
Therefore, it is the policy of the Society that any person who has influence over the content of a program designated for AMA PRA Category 1 Credits™ must disclose any real or apparent financial interest or other relationship (i.e., grants, research support, consulting fee, royalty, honorarium for promotional speakers’ bureau, ownership interest) that they or their spouse/partner have had in the last 12 months with “any entity producing, marketing, re-selling, or distributing health care goods or services consumed by, or used on, patients.
The ISMRM does not imply that such financial interests or relationships are inherently improper or that such interests or relationships would prevent the speaker or organizer from making an objective contribution. However, it is imperative that such financial interests or relationships be identified so that potential conflicts can be resolved before the program, and participants at the CME activity may have these facts fully disclosed in advance. It then remains for the audience to determine whether an individual’s outside interests may reflect a possible bias in either the exposition or the conclusions presented.
Following are the names of all presenters, committee members, and other organizers who had influence upon program content. If individuals have disclosed real or apparent financial interests or relationships, the interests or relationships are described. All potentially relevant relationships have been mitigated appropriately.
Invited Faculty | |
Anjali Agrawal, M.D. | No relationships to disclose |
Udunna Anazodo, Ph.D. | No relationships to disclose |
Arjun Arunachalam, Ph.D. | Employment, Grants/Research Support: Voxelgrids Innovations Pvt Ltd. |
Farouk Dako, M.D., MPH | No relationships to disclose |
Kristen Destigter, M.D. | No relevant relationships to disclose |
Kirsten Donald, MBChB, Ph.D. | No relationships to disclose |
Abiodun Fatade, M.B.B.S. | No relationships to disclose |
Sairam Geethanath, Ph.D. | No relationships to disclose |
Vikas Gulani, M.D., Ph.D. | Grants/Research Support: Siemens |
Rajesh Harsh, M.Sc. | No relationships to disclose |
Patricia Johnson, Ph.D. | No relationships to disclose |
Derek K. Jones, Ph.D. | No relationships to disclose |
Sonal Krishan, M.D. | No relationships to disclose |
S. Senthil Kumaran, Ph.D. | No relationships to disclose |
Harsh Mahajan, M.B.B.S., M.D. | No relationships to disclose |
Amit Mehndiratta, M.B.B.S., D. Phil. | No relationships to disclose |
Ernesta Meintjes, Ph.D. | No relationships to disclose |
Linda Moy, M.D. | No relevant relationships to disclose |
Mark Parsons, M.D. | No relationships to disclose |
Charlotte Sappo, Ph.D. | No relationships to disclose |
Nicole E. Seiberlich, Ph.D. | Grants/Research Support, IP & Royalty: Siemens |
Raju Sharma, M.D., MAMS, FICR | No relationships to disclose |
Andrew G. Webb, Ph.D. | No relationships to disclose |
Ed X. Wu, Ph.D. | No relationships to disclose |
Abstract Presenters | |
Tisha Abraham, M.Sc. | Employment: General Electric |
Harsh Kumar Agarwal, Ph.D. | Employment: General Electric |
Ronald Amodoi, B.Sc. | No relationships to disclose |
Natnael Anjulo, Ph.D. Candidate | Grants/Research Support: Siemens |
Babina Aryal, PG | No relationships to disclose |
Esha Baidya Kayal, Ph.D. | Grants/Research Support: Department of Science and Technology, the Government of India (CRG/2021/005342); Employment: Centre for Biomedical Engineering, IIT Delhi |
Krithika Balaji, Ph.D. | No relationships to disclose |
Rupsa Bhattacharjee, Ph.D. | No relationships to disclose |
Reid Bolding, B.Sc. | Grants/Research Support: Siemens |
Francis Botwe, B.Sc. | No relationships to disclose |
Sudhanya Chatterjee, Ph.D. | Employment: General Electric |
Suen Chen, B.Sc. | No relationships to disclose |
Pierre Daudé, Ph.D. | No relationships to disclose |
Jesus E. Fajardo, Ph.D. | No relationships to disclose |
Tiago Timoteo Fernandes, M.Sc. | Grants/Research Support: FCT |
Erwin Fuhrer, Ph.D. | No relationships to disclose |
Megha Goel, M.Tech. | Employment: General Electric |
Muller Gomes, Ph.D. | Employment: Promaxo |
Madeline Hess, B.A. | No relationships to disclose |
Raufiya Jafari, B.Sc. | No relationships to disclose |
Suresh Joel, Ph.D. | Employment: General Electric |
Tejinder Kaur, M.D. | No relationships to disclose |
Lauren Kelsey, B.Sc. | No relationships to disclose |
Santosh Kumar, M.Tech | No relationships to disclose |
Sandeep Kumar, MBBS | No relationships to disclose |
Ashok Kumar Reddy, M.Tech. | Employment: General Electric |
Sundara Kumaram V, B.Sc. | Employment: General Electric |
Ganeshkumar M, M.Sc. | No relationships to disclose |
Raji Susan Mathew, Ph.D. | No relationships to disclose |
Shounak Nandi, B.Tech | No relationships to disclose |
Sara Neves Silva, B.Sc. | Grants/Research Support: Siemens |
Michael Ohliger, Ph.D. | No relationships to disclose |
Alex Pang, Undergraduate | No relationships to disclose |
Piyush Kumar Prajapati, M.Tech. | No relationships to disclose |
Yueqi Qiu, B.Sc. | No relationships to disclose |
Sajith Rajamani, B.Sc. | Employment: General Electric |
Radhika Rajeev, MBBS, M.D. | No relationships to disclose |
Anupama Ramachandran, M.D. | Grants/Research Support: Siemens |
Sudhir Ramanna, M.Sc. | Consulting Fee: General Electric |
Meredith Sadinski, Ph.D. | Employment: Promaxo |
Gordon Sarty, Ph.D. | Owner: Pelican MRI, Inc. |
Preetham Shankpal, Ph.D. | Employment: General Electric |
Tonny Ssentamu, B.Sc. | No relationships to disclose |
Rajagopalan Sundaresan , M.Sc. | Employment: General Electric |
Paul Taylor, Ph.D. | No relationships to disclose |
Radhika Tibrewala, M.Sc. | No relationships to disclose |
Andre van der Kouwe, Ph.D. | Grants/Research Support: NIH R01HD109436, R01AA030014, R01HD110152, R01AG064027, R01HD099846, R01HD093578 and R01HD085813 |
Maclean Vokhiwa , M.P.H. | No relationships to disclose |
Andrew Webb, Ph.D. | No relationships to disclose |
Moderators | |
Bharat Aggarwal, M.D. | No relevant relationships to disclose |
Amit Chaudhari, MBBS, M.D. | No relationships to disclose |
Kirsten Donald, MBChB, Ph.D. | No relationships to disclose |
Anubha Gupta, Ph.D. | No relationships to disclose |
Naranamangalam R. Jagannathan, Ph.D. | No relationships to disclose |
Rama Jayasundar, Ph.D., B.A.M.S. | No relationships to disclose |
Patricia Johnson, Ph.D. | No relationships to disclose |
Derek K. Jones, Ph.D. | No relationships to disclose |
Soumen Kar, Ph.D. | No relationships to disclose |
Mayil S. Krishnam, M.D., MRCP, DMRD, FRCR, MBA | No relationships to disclose |
Angshul Majumdar, Ph.D. | No relationships to disclose |
Ernesta Meintjes, Ph.D. | No relationships to disclose |
Jaladhar Neelavalli, Ph.D. | No relationships to disclose |
Mark Parsons, M.D. | No relationships to disclose |
Raju Sharma, M.D., MAMS, FICR | No relationships to disclose |
Anup Singh, Ph.D. | No relationships to disclose |
Paul Taylor, Ph.D. | No relationships to disclose |
Organizers | |
Udunna Anazodo, Ph.D. | No relationships to disclose |
Vikas Gulani, M.D., Ph.D. | Grants/Research Support: Siemens |
Sonal Krishan, M.D. | No relationships to disclose |
Johnes Obungoloch, Ph.D. | No relationships to disclose |
Nicole E. Seiberlich, Ph.D. | Grants/Research Support, IP & Royalty: Siemens |
Raju Sharma, M.D., MAMS, FICR | No relationships to disclose |
Ramesh Venkatesan, D.Sc. | Employment: General Electric |
Andrew G. Webb, Ph.D. | No relationships to disclose |
S. Senthil Kumaran, Ph.D. | No relationships to disclose |
Amit Mehndiratta, M.B.B.S.. D. Phil. | No relationships to disclose |
Staff | |
Rhiannon Pinson | No relationships to disclose |
Melissa Simcox | No relationships to disclose |
Return to Workshop Home | Questions? Contact us at info@ismrm.org.
The International Society for Magnetic Resonance in Medicine is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.