

ISMRM 5k Fun Run & Walk
Date: Sunday, 12 May 2019
Start Time: 06:00
Race Location: Old Port Promenade, Montréal
The Finish Line Has Been Reached!
The 2019 ISMRM Fun Run was a great success! Thank you to all our volunteers, and congratulations to all runners and walkers!
Top Female Finishers
- ABIGAIL CEMBER @ 18.09 Minutes
- JESS REYNOLDS @ 19:55 Minutes
- CATHERINE LEBEL @ 20:26 Minutes
Top Male Finishers
- JOHN HEERFORDT @ 17:07 Minutes
- MARTIJN NAGTEGAAL @ 17:37 Minutes
- FLORIAN FRIEDRICH @ 18:25 Minutes
Complete Results:
| Rank | Bib # | Name | M/F | Time to Finish | Speed |
| 1 | 578 | JOHN HEERFORDT | M | 17:05.2 | 17.6 km/h |
| 2 | 640 | MARTIJN NAGTEGAAL | M | 17:37.2 | 17.0 km/h |
| 3 | 523 | ABIGAIL CEMBER | F | 18:10.0 | 16.5 km/h |
| 4 | 558 | FLORIAN FRIEDRICH | M | 18:25.7 | 16.3 km/h |
| 5 | 575 | SEB HARREVELT | M | 18:32.9 | 16.2 km/h |
| 6 | 629 | DAMIEN MCHUGH | M | 18:35.4 | 16.1 km/h |
| 7 | 702 | M. DYLAN TISDALL | M | 18:49.9 | 15.9 km/h |
| 8 | 527 | LI CHEN | M | 19:09.9 | 15.7 km/h |
| 9 | 680 | DANIEL SEITER | M | 19:12.6 | 15.6 km/h |
| 10 | 695 | BART STEENSMA | M | 19:14.8 | 15.6 km/h |
| 11 | 550 | YUAN FENG | M | 19:43.7 | 15.2 km/h |
| 12 | 679 | MICHAEL SCHWERTER | M | 19:54.5 | 15 km/h |
| 13 | 667 | JESS REYNOLDS | F | 19:55.3 | 15 km/h |
| 14 | 670 | GRANT ROBERTS | M | 20:00.3 | 15.0 km/h |
| 15 | 618 | KAI LUDWIG | M | 20:02.4 | 15.0 km/h |
| 16 | 516 | PATRICK BOSSHARD | M | 20:14.3 | 14.8 km/h |
| 17 | 559 | FRANCISCO FRITZ | M | 20:21.0 | 14.7 km/h |
| 18 | 603 | CATHERINE LEBEL | F | 20:26.1 | 14.7 km/h |
| 19 | 593 | MEHER JUTTUKONDA | M | 20:28.2 | 14.7 km/h |
| 20 | 552 | MARCO FIORITO | M | 20:49.5 | 14.4 km/h |
| 21 | 722 | DOMINIK WEIDLICH | M | 20:50.5 | 14.4 km/h |
| 22 | 596 | AGILO KERN | M | 20:52.7 | 14.4 km/h |
| 23 | 545 | GUILLAUME DUHAMEL | M | 20:53.5 | 14.4 km/h |
| 24 | 659 | DANIEL POLAK | M | 21:00.6 | 14.3 km/h |
| 25 | 611 | THOMAS LINDNER | M | 21:02.6 | 14.3 km/h |
| 26 | 646 | HENRIK ODÉEN | M | 21:15.8 | 14.1 km/h |
| 27 | 657 | HANS PEETERS | M | 21:20.2 | 14.1 km/h |
| 28 | 573 | BRIAN HARGREAVES | M | 21:21.9 | 14.0 km/h |
| 29 | 700 | KEMAL SÜMSER | M | 21:23.3 | 14.0 km/h |
| 30 | 625 | FRANCK MAUCONDUIT | M | 21:26.6 | 14.0 km/h |
| 31 | 704 | PATRICK TOMHON | M | 21:27.6 | 14.0 km/h |
| 32 | 706 | JOAO TOURAIS | M | 21:50.4 | 13.7 km/h |
| 33 | 560 | PATRICK FUCHS | M | 21:52.2 | 13.7 km/h |
| 34 | 501 | ZACHARY BAKER | M | 21:53.3 | 13.7 km/h |
| 35 | 595 | MICHALIS KASSINOPOULOS | M | 22:04.0 | 13.6 km/h |
| 36 | 634 | PATRICK METZE | M | 22:09.1 | 13.5 km/h |
| 37 | 529 | WEIYI CHEN | M | 22:11.0 | 13.5 km/h |
| 38 | 737 | STEFANO ZAPPALÀ | M | 22:27.0 | 13.4 km/h |
| 39 | 714 | GUANHUA WANG | M | 22:31.9 | 13.3 km/h |
| 40 | 689 | LINDA SOLSTRAND DAHLBERG | F | 22:33.6 | 13.3 km/h |
| 41 | 544 | ANDRÉ DÖRING | M | 22:54.3 | 13.1 km/h |
| 42 | 508 | LARS BIELAK | M | 22:54.4 | 13.1 km/h |
| 43 | 525 | HO-FUNG CHAN | M | 22:55.8 | 13.1 km/h |
| 44 | 539 | JOSE DE ARCOS RODRIGUEZ | M | 22:59.3 | 13.1 km/h |
| 45 | 556 | DANIEL FOVARGUE | M | 23:04.8 | 13.0 km/h |
| 46 | 591 | PATRICIA JOHNSON | F | 23:12.0 | 12.9 km/h |
| 47 | 597 | DIMITRI KESSLER | M | 23:16.5 | 12.9 km/h |
| 48 | 598 | FILIP KLIMEŠ | M | 23:17.2 | 12.9 km/h |
| 49 | 506 | RONJA BERG | F | 23:22.4 | 12.8 km/h |
| 50 | 570 | OLIVER GURNEY-CHAMPION | M | 23:24.7 | 12.8 km/h |
| 51 | 584 | TILL HUELNHAGEN | M | 23:33.3 | 12.7 km/h |
| 52 | 682 | JEEVAN SHAH | M | 23:38.5 | 12.7 km/h |
| 53 | 505 | MARCO BATTISTON | M | 23:39.3 | 12.7 km/h |
| 54 | 590 | MÁRIO JOÃO FARTARIA | M | 23:42.9 | 12.7 km/h |
| 55 | 710 | VIKTOR VEGH | M | 23:45.8 | 12.6 km/h |
| 56 | 520 | COLLEEN CARDIET | F | 23:55.7 | 12.5 km/h |
| 57 | 703 | ANDERS TISELL | M | 23:58.3 | 12.5 km/h |
| 58 | 708 | ADRIAN TSANG | M | 23:59.9 | 12.5 km/h |
| 59 | 677 | SIMON SCHMIDT | M | 24:05.1 | 12.5 km/h |
| 60 | 675 | MELANIE SCHELLENBERG | F | 24:06.6 | 12.4 km/h |
| 61 | 553 | SEBASTIAN FLASSBECK | M | 24:07.9 | 12.4 km/h |
| 62 | 588 | JACOBUS JANSEN | M | 24:12.2 | 12.4 km/h |
| 63 | 701 | PASCAL TÉTREAULT | M | 24:12.7 | 12.4 km/h |
| 64 | 721 | ALEXANDER WEBER | M | 24:12.9 | 12.4 km/h |
| 65 | 565 | CARINA GRAF | F | 24:13.1 | 12.4 km/h |
| 66 | 613 | GRAHAM LITTLE | M | 24:19.0 | 12.3 km/h |
| 67 | 726 | SYDNEY WILLIAMS | F | 24:28.3 | 12.3 km/h |
| 68 | 635 | KEITH MICHEL | M | 24:35.3 | 12.2 km/h |
| 69 | 612 | SEBASTIAN LITTIN | M | 24:37.4 | 12.2 km/h |
| 70 | 557 | DOMINIQUE FRANSON | M | 24:37.4 | 12.2 km/h |
| 71 | 509 | ELIANNA BIER | F | 24:40.8 | 12.2 km/h |
| 72 | 623 | JESSICA MARTINEZ | F | 24:47.3 | 12.1 km/h |
| 73 | 543 | KAI DOLDE | M | 25:04.2 | 12.0 km/h |
| 74 | 711 | PETER VERMATHEN | M | 25:05.6 | 12.0 km/h |
| 75 | 617 | THOMAS LOTTNER | M | 25:14.7 | 11.9 km/h |
| 76 | 730 | MINGMING WU | F | 25:15.1 | 11.9 km/h |
| 77 | 736 | CLAUDIA ZANELLA | F | 25:29.1 | 11.8 km/h |
| 78 | 718 | ESTHER WARNERT | F | 25:29.5 | 11.8 km/h |
| 79 | 8093 | TEST TEST | M | 25:36.4 | 11.7 km/h |
| 80 | 626 | ADAM MAUNDER | M | 25:38.0 | 11.7 km/h |
| 81 | 649 | DAISIE PAKENHAM | F | 25:47.1 | 11.6 km/h |
| 82 | 620 | CHIARA MAFFEI | F | 25:55.2 | 11.6 km/h |
| 83 | 639 | DAVID MUMMY | M | 25:56.5 | 11.6 km/h |
| 84 | 725 | BARBARA WICHTMANN | F | 25:56.6 | 11.6 km/h |
| 85 | 723 | JEREMY WELLEN | M | 26:04.2 | 11.5 km/h |
| 86 | 580 | MAIKE HÖFEMANN | F | 26:12.0 | 11.5 km/h |
| 87 | 729 | SUZANNE WITT | M | 26:16.2 | 11.4 km/h |
| 88 | 572 | JESSE HAMILTON | F | 26:22.2 | 11.4 km/h |
| 89 | 622 | KARIN MARKENROTH BLOCH | F | 26:24.6 | 11.4 km/h |
| 90 | 616 | EVE LOCASTRO | F | 26:32.7 | 11.3 km/h |
| 91 | 696 | SIMON STEPHAN | M | 26:37.4 | 11.3 km/h |
| 92 | 512 | LAURA BOEHMERT | F | 26:50.4 | 11.2 km/h |
| 93 | 665 | SUDARSHAN RAGUNATHAN | M | 26:51.8 | 11.2 km/h |
| 94 | 537 | ETHAN DANIELLI | M | 26:52.7 | 11.2 km/h |
| 95 | 601 | HIDETO KURIBAYASHI | M | 27:08.1 | 11.1 km/h |
| 96 | 678 | MARTIN SCHWARTZ | M | 27:11.5 | 11.0 km/h |
| 97 | 644 | LAURA NUÑEZ GONZALEZ | F | 27:16.0 | 11.0 km/h |
| 98 | 533 | ANNA COMBES | F | 27:21.1 | 11.0 km/h |
| 99 | 712 | LUUK VOSKUILEN | M | 27:26.5 | 10.9 km/h |
| 100 | 645 | MARIO OCAMPO-PINEDA | M | 27:33.5 | 10.9 km/h |
| 101 | 676 | SIMONA SCHIAVI | F | 27:34.8 | 10.9 km/h |
| 102 | 666 | ERIKA RAVEN | F | 27:49.8 | 10.8 km/h |
| 103 | 687 | MARION SMITS | F | 27:55.3 | 10.7 km/h |
| 104 | 577 | MELISSA HASKELL | M | 27:56.5 | 10.7 km/h |
| 105 | 673 | CHARLOTTE SAPPO | F | 28:03.9 | 10.7 km/h |
| 106 | 660 | MEGAN POORMAN | F | 28:06.3 | 10.7 km/h |
| 107 | 631 | KELSEY MEINERZ | M | 28:12.6 | 10.6 km/h |
| 108 | 647 | ANA-MARIA OROS-PEUSQUENS | F | 28:19.2 | 10.6 km/h |
| 109 | 606 | CLEMENTINE LESBATS | F | 28:34.1 | 10.5 km/h |
| 110 | 600 | DENIZHAN KURBAN | F | 28:45.2 | 10.4 km/h |
| 111 | 717 | PHILLIP WARD | M | 28:55.3 | 10.4 km/h |
| 112 | 511 | WALTER BLOCK | M | 29:00.7 | 10.3 km/h |
| 113 | 535 | ALEXANDRA CRISTÓBAL HUERTA | F | 29:07.7 | 10.3 km/h |
| 114 | 664 | ALICE RADAELLI | F | 29:10.0 | 10.3 km/h |
| 115 | 705 | GEHUA TONG | F | 29:14.3 | 10.3 km/h |
| 116 | 8098 | MAUREEN HOOD | F | 29:49.2 | 10.1 km/h |
| 117 | 632 | RAJIV MENON | M | 29:50.9 | 10.1 km/h |
| 118 | 538 | EMELINE DARÇOT | F | 30:08.7 | 10.0 km/h |
| 119 | 742 | JUDITH ZIMMERMANN | F | 30:46.5 | 9.7 km/h |
| 120 | 661 | BENEDIKT POSER | M | 30:56.0 | 9.7 km/h |
| 121 | 594 | LARS KASPER | M | 30:57.2 | 9.7 km/h |
| 122 | 655 | SOPHIE PEEREBOOM | F | 30:57.9 | 9.7 km/h |
| 123 | 569 | SUVAI GUNASEKARAN | F | 31:21.3 | 9.6 km/h |
| 124 | 686 | LAUREN SMITH | F | 31:42.9 | 9.5 km/h |
| 125 | 513 | ISABELL BONES | F | 32:00.9 | 9.4 km/h |
| 126 | 576 | ANITA HARTEVELD | F | 32:02.6 | 9.4 km/h |
| 127 | 605 | BEATRICE LENA | F | 32:03.3 | 9.4 km/h |
| 128 | 656 | NADIEH KHALIH | F | 32:05.0 | 9.4 km/h |
| 129 | 651 | SAMANTHA PATERSON | M | 32:27.7 | 9.2 km/h |
| 130 | 713 | FU-NIEN WANG | M | 32:38.5 | 9.2 km/h |
| 131 | 507 | RONALD BEYERS | M | 32:54.2 | 9.1 km/h |
| 132 | 502 | ANKE BALASCH | F | 33:31.6 | 8.9 km/h |
| 133 | 716 | REN-HORNG WANG | M | 34:01.6 | 8.8 km/h |
| 134 | 583 | SHU-YU HUANG | M | 34:04.0 | 8.8 km/h |
| 135 | 628 | ALESSANDRO ANDRÉ MAZZOLA | M | 34:05.2 | 8.8 km/h |
| 136 | 614 | SIMIN LIU | F | 34:09.1 | 8.8 km/h |
| 137 | 514 | SETHU BOOPATHY JEGATHAMBAL | M | 34:11.8 | 8.8 km/h |
| 138 | 510 | EMMA BIONDETTI | F | 36:18.3 | 8.3 km/h |
| 139 | 609 | PEI-YAN LI | M | 36:20.0 | 8.3 km/h |
| 140 | 524 | YAQIONG CHAI | F | 38:46.5 | 7.7 km/h |
| 141 | 648 | PINAR ÖZBAY | F | 39:25.0 | 7.6 km/h |
| 142 | 522 | ANTONELLA CASTELLANO | F | 41:42.1 | 7.2 km/h |
| 143 | 658 | VALENTINA PIERI | F | 43:41.2 | 6.9 km/h |
| 144 | 7022 | JOMNA ESTINOS | F | 47:25.6 | 6.3 km/h |
| 145 | 699 | RADKA STOYANOVA | F | 51:24.3 | 5.8 km/h |
| 146 | 530 | HYUN-KYUNG CHUNG | F | 53:40.5 | 5.6 km/h |
| 147 | 566 | MARY-LOUISE GREER | F | 53:41.5 | 5.6 km/h |

