Topics:
Advanced Topics in Diffusion/Perfusion/fMRI
Basics of Perfusion Imaging
Diffusion MRI: Principles & Applications
Introduction to fMRI
Advanced Topics in Diffusion/Perfusion/fMRI
Title | Video | Quiz | Speaker | Year | Difficulty | Audience Type |
DCE/DSC with Multiple Echoes: Blurring the Boundaries | ☑ | Ashley M. Stokes, Ph.D., Barrow Neurological Institute | 2017 | Advanced | ||
Methods to Validate Quantitative Perfusion Measures | ☑ | Audrey Fan, Ph.D., Stanford University | 2018 | Intermediate | ||
High Resolution Applications: Cortical Layers | ☑ | Jonathan R. Polimeni, Ph.D., MGH | 2018 | Advanced | ||
Novel Labeling Techniques of ASL | ☑ | Qin Qin, Ph.D., Johns Hopkins University | 2018 | Advanced |
Basics of Perfusion Imaging
Title | Video | Quiz | Speaker | Year | Difficulty | Audience Type |
Introduction to IVIM | ☑ | Denis Le Bihan, M.D., Ph.D., CEA Neurospin | 2017 | Basic to Intermediate | ||
ASL Post-Processing & Modeling | ☑ | Michael A Chappell, Ph.D., University of Oxford | 2018 | Basic | ||
DSC-MRI: Acquisition | ☑ | Jerrold L. Boxerman, Alpert Medical School of Brown University | 2019 | Basic |
Diffusion MRI: Principles & Applications
Title | Video | Quiz | Speaker | Year | Difficulty | Audience Type |
Diffusion Modeling and Microstructure Probing | ☑ | Andrada Ianus, Ph.D., University College London | 2017 | Basic to Intermediate | ||
Introduction to Diffusion MRI | ☑ | Els Fieremans, Ph.D., New York University School of Medicine | Basic to Intermediate | |||
What is Your Sequence? | ☑ | Karla Miller, Ph.D., FMRIB Centre, Oxford University | Basic to Intermediate | |||
Analysis Pipelines for Diffusion MRI Data: From Voxels to Connectomes | ☑ | Alexander Leemans, Ph.D.,UMC Utrecht | Basic to Intermediate | |||
Diffusion Analysis: Tissue & Signal Models | ☑ | Ileana Jelescu, Ph.D.,Ecole Polytechnique Fédérale de Lausanne | Basic to Intermediate |
Introduction to fMRI
Title | Video | Quiz | Speaker | Year | Difficulty | Audience Type |
Deep Brain Stimulation & Chemogenetic fMRI | ☑ | Yen-Yu Ian Shih, Ph.D., University of North Carolina at Chapel Hill | 2017 | Basic to Intermediate | ||
BOLD Signal/Physiology | ☑ | Molly G Bright, Ph.D., Northwestern University | 2017 | Basic to Intermediate | ||
Clinical fMRI: Psychiatric Applications | ☑ | Xiaoqi Huang, M.D., Huaxi MR Research Centre, Sichuan University | 2018 | Basic to Intermediate | ||
Dynamic Functional Connectivity | ☑ | Catie Chang, Ph.D., NIH | 2017 | Basic to Intermediate | ||
Connectivity: Analysis | ☑ | Mark Lowe, Ph.D., Cleveland Clinic Foundation | 2018 | Intermediate |